Computer system |
Google applications | Google Chromecast |
Operating system installed | Android 10 |
Design |
Panel mounting interface | 100 x 200 |
Product colour | Black |
Product design | Digital signage flat panel |
VESA mounting | Yes |
Display |
Contrast ratio (dynamic) | 260000:1 |
Contrast ratio (typical) | 3000:1 |
Display brightness | 300 cd/m² |
Display diagonal | 32 “ |
Display resolution | 3840 x 2160 Pixels |
Display technology | VA |
HD type | 4K Ultra HD |
High Dynamic Range (HDR) supported | Yes |
LED backlighting type | Edge-LED |
Response time | 10 Millisecond |
Touchscreen | No |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Features |
Harmonized System (HS) code | 85285210 |
Legal Information |
UNSPSC Code | 43211902 |
Logistics data |
Harmonized System (HS) code | 85285210 |
Package dimensions |
Depth (package,cm) | 15,2 cm |
Gross Weight (Package, kg) | 10 kg |
Height (package,cm) | 55,1 cm |
Width (package,cm) | 81,4 cm |
Performance |
Apple AirPlay support | Yes |
Operating hours (hours/days) | 24/7 |
Purpose | Universal |
Wi-Fi Direct | Yes |
Ports & interfaces |
Audio (L/R) out | 1 |
Composite video in | 1 |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 4 |
Number of speaker outputs | 1 |
RS-232C | Yes |
USB port | Yes |
USB ports quantity | 2 |
Wi-Fi | Yes |
Power |
Energy consumption (HDR) per 1000 hours | 54 kWh |
Energy consumption (SDR) per 1000 hours | 40 kWh |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | G |
Energy efficiency scale | A to G |
Product dimensions |
Net Weight (Product, kg) | 7,6 kg |
Product Depth | 17,2 cm |
Product Height | 45,4 cm |
Product Width | 72,6 cm |
Vendor information |
Brand Name | Sony |
Weight & dimensions |
Depth (with stand) | 17,2 cm |
Display depth | 7,6 cm |
Display height | 43 cm |
Display weight | 7,5 kg |
Display width | 72,6 cm |
Height (with stand) | 45,4 cm |
Weight (with stand) | 7,6 kg |
Width (with stand) | 72,6 cm |