Descrizione
- High Quality
- Tested and certified
- Matching Performance
- Reliable with 12 month Warranty
Specifiche del prodotto
Design | |
Housing colour | Black |
On/off switch | No |
Product colour | Black |
Features | |
AC port type | C5 |
Certification | CE |
Compatibility | Sony A1921409A |
Housing material | Plastic |
Input frequency | 50 – 60 Hz |
Input voltage | 110-230 V |
Output power | 65 Watt |
Output voltage | 19,5 V |
Power current type | AC-to-DC |
Power supply type | Indoor |
Product colour | Black |
Legal Information | |
EU ECCN Code | N/A |
UNSPSC Code | 39121006 |
US ECCN Code | 5A992 |
Other features | |
Batteries included | No |
Overload protection | Yes |
Short circuit protection | Yes |
Package dimensions (verified) | |
Depth Verified | 12,7 cm |
Gross Weight Verified | 0,346 kg |
Height Verified | 5,4 cm |
Width Verified | 18,7 cm |
Packaging content | |
Included power plug types | EU |
Packaging data | |
Quantity per pack | 1 pz |
Performance | |
Charger compatibility | Laptop |
Charger type | Indoor |
Compatibility | Sony A1921409A |
Connector(s) | 6.5*4.4 |
Power source type | AC |
Power | |
AC adapter output current | 3,33 A |
Automatic output voltage adjustment | Yes |
Input operation voltage (min) | 100 V |
Maximum output voltage | 19,5 V |
Maximum power | 65 Watt |
Product dimensions | |
Net Weight (Product, kg) | 0,2 kg |
Product Depth | 12,7 cm |
Product Height | 3 cm |
Product Width | 18,7 cm |
Technical details | |
Plug 1 dimensions | 6.5*4.4 mm |
Power | 65 Watt |
Power consumption (standby) | 0,21 Watt |
Vendor information | |
Brand Name | CoreParts |
Warranty | 1 Anno(i) |