Battery |
Battery charge indicator | Yes |
Battery operated | Yes |
Battery recharge time | 3 Hour |
Continuous audio playback time | 30 Hour |
Standby time | 200 Hour |
Talk time | 24 Hour |
Headphones |
Acoustic system | Closed |
Diaphragm material | Polycaprolactone (PCL) |
Driver unit | 4 cm |
Ear coupling | Supraaural |
Headphone frequency | 4 – 40000 Hz |
Headphone sensitivity | 105 dB |
Magnet type | Neodymium |
Noise canceling | Yes |
Noise canceling type | Active |
Noise reduction | Yes |
Logistics data |
Harmonized System (HS) code | 85183000 |
Microphone |
Microphone noise-canceling | Yes |
Microphone type | Built-in |
Noise-canceling | Yes |
Package dimensions |
Gross Weight (Package, kg) | 0,5 kg |
Packaging content |
Audio adapters included | Flight |
Cables included | Audio (3.5mm), USB Type-C |
Carrying case | Yes |
Quantity | 1 |
Performance |
Control type | Touch |
Foldable | Yes |
Headset type | Binaural |
Product colour | Black |
Product type | Headphones |
Recommended usage | Calls/Music |
Volume control | Touch |
Wearing style | Head-band |
Works with the Google Assistant | Yes |
Ports & interfaces |
3.5 mm connector | Yes |
Bluetooth | Yes |
Bluetooth profiles | A2DP, AVRCP, HFP, HSP |
Bluetooth version | 5.0 |
Connectivity technology | Wireless |
Frequency band | 2.4 GHz |
USB connectivity | Yes |
USB connector | USB Type-C |
Wireless range | 10 m |
Product dimensions |
Net Weight (Product, kg) | 0,254 kg |
Vendor information |
Brand Name | Sony |
Warranty | 1 Anno(i) |